The system provides a brief report of the scheduled working hours in the schedule.
Steps to check the scheduled hours:
1. In the schedule, click on the hours note next to the employee
2. Click More to view more detailed information about scheduled working hours.
Hour Type | Definition |
---|---|
Budget | Target number of planned working hours for the selected period |
Norm | Calculated working hour norm based on the employee’s FTE and assigned work time accounting agreement |
Carried over from previous month | Hours transferred from previous periods (applicable if cumulative time tracking and balancing is used) |
Loaned to another department | Number of working hours in another department |
Work | Planned working hours for the employee during the selected period |
Non-working (sick leave, vacation, etc.) | Hours calculated for planned vacation, sick leave, or other absence |
Planned | Total assigned hours for the selected period |
Overtime/additional work for the selected month | Extra hours calculated at a different rate |
Additional hours (shift start/end) | Unbalanced overtime |
Planned hours without unbalanced overtime | Hour shortage or surplus compared to the working time norm |
The system will calculate whether the hours in the work schedule are planned according to the set target with different notifications (if there is an excess/shortage, the system will calculate and display the target number):
Situation | Notification |
---|---|
Planned working hours match the target | Correct number of hours assigned. |
Fewer working hours planned | (Calculated shortage) Some hours are unassigned. |
More working hours planned | (Calculated excess) Too many hours assigned. |